|
|
As members of the American Racing Pigeon Union,
our birds are banded with AU issued bands.
Our band list for the last 12 years.
Year | Band Letters | Numbers | Color |
2008 | AU 2008 LAVACA | 301 thru 400 | Green |
2007 | AU 2007 LAVACA | 201 thru 300 | White |
2006 | AU 2006 LAVACA | 1 thru 200 | Red |
2005 | AU 2005 NSL | 0650 thru 0699 | Blue |
2004 | AU 2004 NSL | 1450 thru 1499 | Yellow |
2003 | AU 2003 NSL | 0950 thru 0999 | Green |
2002 | AU 2002 NSL | 1800 thru 1849 | White |
2001 | AU 2001 NSL | 0850 thru 0899 | Red |
2000 | AU 2000 NSL | 0950 thru 0999 | Blue |
1999 | AU 99 NSL | 0001 thru 0099 | Yellow |
1998 | AU 98 NSL | 0150 thru 0199 | Green |
1997 | AU 97 NSL | 1150 thru 1199 | White |
Here is the American Racing Pigeon Union
Band List Page. It lists AU band contacts by club and the main contact
for other national pigeon organizations.
Loft History
|